The Evolution of Luxury
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3

    2024 Genesis GV70 2.5T SIGNATURE JK.V3

    $56,990

    Drive Away
    0 views
    Loading...
    61,382 km
    Automatic
    SUV
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    2024 Genesis GV70 2.5T SIGNATURE JK.V3

    Key information

    2024 Genesis GV70 2.5T SIGNATURE JK.V3
    Kilometres
    61,382km
    Compliance year
    2024
    Build year
    2024
    Engine
    2.5-litre
    Fuel Type
    Petrol
    Transmission
    Automatic
    Seats
    5
    Registration
    DFI035
    Rego Expiry
    Expires on March 20, 2027
    Stock no
    U130246
    VIN
    KMTMA81BSSU204972

    Dealer Comments

    Car Summary

    Body typeSUV
    Drive type4X4 On Demand
    Exterior colorMatterhorn White
    Torque422 Nm
    Cylinders4
    GearboxAutomatic
    ANCAP safety rating5

    Specifications

    Engine size2.5-litre
    Fuel consumption10 L/100km
    Fuel tank capacity66 L
    Weight2500 kg
    Length4715 mm
    Height1630 mm
    Width1910 mm

    All Specifications

    12V Socket(s) - Auxiliary
    16 Speaker Stereo
    21" Alloy Wheels
    ABS (Antilock Brakes)
    Active Noise Cancellation
    Adaptive Speed Limiter - Road Sign Recognition
    Adjustable Steering Col. - Easy Entry/Exit
    Adjustable Steering Col. - Tilt & Reach
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with Frankston Subaru. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 11270

    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with Frankston Subaru. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    Frankston Hyundai map
    Frankston Hyundai
    • Mon-Fri: 8:30am-6:00pm
    • Sat: 8:30am-6:00pm
    • Sun: Closed
    4.8 (680 reviews)
    Frankston Subaru. Subaru Dealer in Seaford VIC. Dealer Licence: LMCT 11270. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio